Visitors to Air Group 4
Jan 2002 - Nov 2024

Summary by Month
Month Daily Averages Monthly Totals
Total
Hits
Page
Views
Unique
Visitors
Total
Hits
Page
Views
Unique
Visitors
Nov 2024 1,785 581 321 17,858 5,815 3,212
Oct 2024 2,480 667 319 76,883 20,683 9,895
Sep 2024 2,229 581 327 66,899 17,436 9,815
Aug 2024 1,883 576 340 56,516 17,289 10,211
Jul 2024 1,731 523 290 51,951 15,716 8,713
Jun 2024 1,655 510 266 49,676 15,306 7,986
May 2024 1,984 616 271 59,525 18,498 8,146
Apr 2024 1,896 668 276 55,012 19,399 8,025
Mar 2024 1,721 455 245 53,360 14,133 7,623
Feb 2024 1,640 480 249 45,927 13,462 6,984
Jan 2024 1,534 410 225 47,555 12,739 6,997
Dec 2023 1,728 400 237 53,568 12,414 7,376
Nov 2023 1,824 571 258 52,901 16,561 7,482
Oct 2023 1,880 475 265 58,299 14,736 8,237
Sep 2023 1,791 395 240 53,753 11,860 7,210
Aug 2023 2,072 424 244 64,250 13,153 7,568
Jul 2023 2,248 429 233 67,459 12,889 7,018
Jun 2023 3,400 441 270 102,023 13,250 8,113
May 2023 2,122 571 305 65,791 17,701 9,472
Apr 2023 1,788 548 297 53,647 16,456 8,910
Mar 2023 1,878 511 290 58,221 15,866 9,020
Feb 2023 1,824 588 298 51,092 16,489 8,353
Jan 2023 1,838 558 307 56,992 17,303 9,527
Dec 2022 1,698 536 287 52,654 16,638 8,910
Nov 2022 1,679 559 297 50,396 16,775 8,912
Oct 2022 1,615 604 302 50,094 18,730 9,382
Sep 2022 1,630 509 271 47,287 14,770 7,887
Aug 2022 1,562 512 279 48,438 15,887 8,649
Jul 2022 1,579 563 274 48,958 17,457 8,511
Jun 2022 1,559 522 293 46,777 15,679 8,808
May 2022 1,528 542 284 45,857 16,276 8,538
Apr 2022 1,428 568 275 42,857 17,040 8,270
Mar 2022 1,585 625 303 49,136 19,380 9,421
Feb 2022 1,912 828 356 51,644 22,377 9,638
Jan 2022 1,645 652 315 50,999 20,225 9,779
Dec 2021 1,804 675 321 55,926 20,942 9,967
Nov 2021 1,950 672 344 58,507 20,170 10,325
Oct 2021 1,633 648 320 50,646 20,118 9,921
Sep 2021 1,666 731 384 49,984 21,945 11,537
Aug 2021 1,744 778 409 54,077 24,142 12,707
Jul 2021 1,806 725 418 54,193 21,775 12,547
Jun 2021 1,964 921 435 58,942 27,646 13,056
May 2021 2,105 1,010 461 65,265 31,310 14,293
Apr 2021 2,069 964 451 60,011 27,978 13,082
Mar 2021 2,134 862 403 64,028 25,886 12,099
Feb 2021 2,015 813 366 54,411 21,951 9,903
Jan 2021 1,801 834 370 55,846 25,873 11,497
Dec 2020 1,794 813 398 55,639 25,219 12,349
Nov 2020 1,980 900 450 59,416 27,016 13,528
Oct 2020 2,190 1,051 524 67,893 32,588 16,267
Sep 2020 1,989 1,021 514 59,679 30,648 15,440
Aug 2020 1,974 1,013 480 61,203 31,424 14,905
Jul 2020 1,867 845 399 57,893 26,203 12,395
Jun 2020 1,955 794 354 58,676 23,840 10,642
May 2020 2,151 756 360 66,682 23,465 11,183
Apr 2020 1,985 716 342 59,556 21,506 10,272
Mar 2020 2,347 999 406 72,758 30,988 12,604
Feb 2020 2,314 1,040 399 67,117 30,163 11,585
Jan 2020 1,806 680 346 56,005 21,108 10,743
Dec 2019 1,750 651 328 54,264 20,196 10,171
Nov 2019 2,069 772 333 62,079 23,182 10,018
Oct 2019 2,041 648 316 63,278 20,118 9,823
Sep 2019 3,053 833 387 91,599 25,003 11,617
Aug 2019 2,452 838 366 76,026 26,000 11,375
Jul 2019 2,657 804 397 82,391 24,942 12,321
Jun 2019 2,498 830 422 74,969 24,900 12,666
May 2019 2,852 985 482 88,429 30,553 14,967
Apr 2019 3,168 1,012 436 95,065 30,361 13,098
Mar 2019 3,005 854 388 93,171 26,497 12,048
Feb 2019 3,335 893 380 90,056 24,120 10,279
Jan 2019 2,802 817 427 86,875 25,348 13,250
Dec 2018 3,077 900 419 92,310 27,027 12,582
Nov 2018 2,846 1,066 517 85,390 31,983 15,536
Oct 2018 2,770 808 396 85,878 25,061 12,291
Sep 2018 3,049 748 373 91,490 22,455 11,194
Aug 2018 3,400 807 409 105,429 25,033 12,680
Jul 2018 2,977 736 389 92,297 22,846 12,076
Jun 2018 2,936 780 366 88,105 23,416 10,980
May 2018 2,998 784 381 92,940 24,320 11,812
Apr 2018 3,174 933 399 95,235 28,019 11,972
Mar 2018 3,676 1,290 475 113,985 40,013 14,734
Feb 2018 3,290 1,013 477 92,121 28,388 13,370
Jan 2018 3,401 904 472 105,431 28,054 14,660
Dec 2017 2,748 739 389 85,201 22,933 12,059
Nov 2017 2,608 707 366 78,266 21,210 10,984
Oct 2017 2,896 1,042 449 89,798 32,310 13,926
Sep 2017 3,089 1,141 473 92,683 34,248 14,191
Aug 2017 3,039 1,116 498 94,231 34,625 15,447
Jul 2017 3,350 1,176 483 103,862 36,474 14,978
Jun 2017 3,418 1,292 543 102,556 38,760 16,316
May 2017 3,900 1,316 572 120,930 40,803 17,762
Apr 2017 3,903 1,198 520 117,103 35,947 15,629
Mar 2017 4,080 1,202 526 126,496 37,278 16,333
Feb 2017 4,095 1,282 538 114,662 35,910 15,066
Jan 2017 3,732 1,266 528 111,978 37,999 15,862
Dec 2016 3,997 1,438 567 123,919 44,581 17,594
Nov 2016 3,702 1,160 450 111,061 34,800 13,506
Oct 2016 3,184 1,129 412 98,709 35,025 12,797
Sep 2016 2,675 1,072 386 80,274 32,171 11,594
Aug 2016 2,652 1,109 401 82,237 34,395 12,451
Jul 2016 2,624 1,188 406 81,356 36,835 12,616
Jun 2016 3,032 1,142 420 90,968 34,287 12,606
May 2016 3,903 1,097 424 121,001 34,023 13,168
Apr 2016 3,962 1,082 405 118,873 32,463 12,165
Mar 2016 4,152 1,127 442 128,719 34,945 13,731
Feb 2016 3,795 1,135 436 110,069 32,929 12,645
Jan 2016 3,396 1,202 450 105,293 37,265 13,952
Dec 2015 3,445 1,141 419 106,805 35,401 13,010
Nov 2015 3,535 1,083 374 106,073 32,495 11,233
Oct 2015 3,318 1,308 395 102,887 40,562 12,246
Sep 2015 3,109 1,060 368 93,274 31,826 11,044
Aug 2015 3,042 1,079 362 94,323 33,479 11,252
Jul 2015 2,879 1,044 336 86,377 31,325 10,103
Jun 2015 3,302 1,037 333 95,759 30,093 9,662
May 2015 4,008 1,064 350 124,276 33,009 10,869
Apr 2015 4,486 1,080 354 134,588 32,415 10,625
Mar 2015 4,302 1,106 294 129,089 33,209 8,838
Feb 2015 4,164 1,029 307 116,618 28,815 8,611
Jan 2015 3,769 1,018 320 113,089 30,555 9,621
Dec 2014 4,013 992 320 124,432 30,754 9,930
Nov 2014 3,376 983 340 97,908 28,519 9,887
Oct 2014 3,229 1,052 338 96,891 31,560 10,166
Sep 2014 2,943 1,024 339 85,368 29,703 9,854
Aug 2014 3,039 900 332 94,219 27,917 10,307
Jul 2014 3,216 1,057 331 99,710 32,784 10,271
Jun 2014 3,337 920 313 100,122 27,613 9,390
May 2014 4,640 1,040 406 143,851 32,250 12,592
Apr 2014 4,880 1,014 390 146,428 30,438 11,717
Mar 2014 5,355 940 353 166,016 29,151 10,954
Feb 2014 7,689 3,831 310 215,308 107,286 8,697
Jan 2014 5,336 1,976 308 165,434 61,262 9,549
Dec 2013 4,014 905 310 124,440 28,075 9,624
Nov 2013 4,206 899 317 126,207 26,981 9,526
Oct 2013 4,141 886 333 128,395 27,477 10,341
Sep 2013 3,987 912 306 119,626 27,360 9,182
Aug 2013 4,686 1,671 239 145,269 51,811 7,428
Jul 2013 4,755 1,994 249 147,427 61,827 7,749
Jun 2013 5,006 1,721 255 150,196 51,657 7,660
May 2013 5,628 1,580 265 174,468 49,000 8,241
Apr 2013 6,353 1,592 291 190,616 47,770 8,738
Mar 2013 5,633 1,519 315 174,641 47,109 9,792
Feb 2013 5,236 1,314 287 146,627 36,819 8,061
Jan 2013 5,046 1,522 272 156,451 47,202 8,446
Dec 2012 5,173 1,192 304 160,391 36,970 9,449
Nov 2012 5,168 1,142 289 155,062 34,280 8,686
Oct 2012 4,720 1,347 321 146,334 41,776 9,962
Sep 2012 3,877 982 247 116,316 29,475 7,422
Aug 2012 4,016 780 262 124,525 24,182 8,141
Jul 2012 3,726 964 253 115,516 29,908 7,869
Jun 2012 4,332 1,016 282 129,979 30,503 8,485
May 2012 5,933 1,053 319 183,949 32,647 9,907
Apr 2012 6,334 1,126 307 190,025 33,797 9,221
Mar 2012 7,261 878 340 225,103 27,234 10,549
Feb 2012 6,828 888 318 198,031 25,759 9,243
Jan 2012 5,446 724 293 168,844 22,466 9,094
Dec 2011 5,598 839 320 173,561 26,026 9,947
Nov 2011 4,584 803 272 137,530 24,099 8,173
Oct 2011 3,869 721 246 119,950 22,365 7,627
Sep 2011 3,606 703 272 108,203 21,099 8,164
Aug 2011 3,628 629 276 112,496 19,510 8,579
Jul 2011 3,268 665 269 101,313 20,631 8,355
Jun 2011 3,862 628 295 115,876 18,868 8,853
May 2011 6,746 775 397 209,153 24,034 12,330
Apr 2011 6,071 879 373 182,134 26,389 11,194
Mar 2011 6,562 829 382 196,879 24,883 11,476
Feb 2011 5,643 941 355 158,010 26,355 9,967
Jan 2011 5,056 842 314 151,691 25,286 9,443
Dec 2010 4,376 759 306 135,673 23,535 9,515
Nov 2010 5,328 974 333 154,538 28,252 9,666
Oct 2010 4,344 740 321 134,672 22,941 9,977
Sep 2010 4,055 721 311 121,672 21,639 9,336
Aug 2010 3,775 752 282 117,043 23,320 8,772
Jul 2010 3,854 762 292 119,489 23,643 9,058
Jun 2010 4,502 738 295 135,060 22,157 8,878
May 2010 7,271 948 396 225,402 29,395 12,303
Apr 2010 7,312 868 410 219,365 26,062 12,320
Mar 2010 7,934 937 446 238,039 28,137 13,390
Feb 2010 6,078 775 377 170,185 21,706 10,580
Jan 2010 5,110 727 357 158,424 22,551 11,094
Dec 2009 5,115 788 358 158,586 24,443 11,111
Nov 2009 4,506 738 350 135,193 22,143 10,529
Oct 2009 3,810 780 344 118,128 24,208 10,686
Sep 2009 3,366 668 301 100,987 20,048 9,051
Aug 2009 3,155 690 264 97,817 21,403 8,210
Jul 2009 5,197 964 460 151,043 29,038 12,141
Jun 2009 3,657 673 281 109,726 20,212 8,453
May 2009 5,344 679 338 165,685 21,064 10,506
Apr 2009 5,520 758 337 165,625 22,767 10,117
Mar 2009 6,055 817 345 187,711 25,348 10,720
Feb 2009 5,450 871 336 152,624 24,414 9,409
Jan 2009 4,452 783 290 138,036 24,284 9,011
Dec 2008 3,977 700 266 123,288 21,728 8,253
Nov 2008 4,153 820 278 124,601 24,610 8,345
Oct 2008 3,659 743 244 113,438 23,053 7,588
Sep 2008 3,204 653 254 96,142 19,617 7,639
Aug 2008 2,899 612 240 89,869 18,991 7,461
Jul 2008 2,856 575 228 88,540 17,844 7,089
Jun 2008 3,646 707 308 109,382 21,228 9,247
May 2008 5,901 801 391 182,933 24,853 12,125
Apr 2008 6,534 795 388 196,045 23,864 11,643
Mar 2008 6,045 768 351 187,408 23,808 10,902
Feb 2008 5,818 743 329 168,747 21,557 9,557
Jan 2008 4,790 681 297 148,512 21,131 9,219
Dec 2007 4,034 702 295 125,054 21,786 9,158
Nov 2007 4,281 655 277 128,434 19,663 8,311
Oct 2007 4,222 644 293 130,909 19,968 9,085
Sep 2007 3,598 613 276 107,960 18,416 8,300
Aug 2007 4,733 789 357 146,735 24,481 11,094
Jul 2007 4,175 849 405 129,448 26,334 12,577
Jun 2007 4,001 779 445 120,045 23,398 13,377
May 2007 6,538 903 447 202,703 27,993 13,874
Apr 2007 6,363 920 437 190,917 27,627 13,125
Mar 2007 6,997 1,013 462 216,931 31,405 14,342
Feb 2007 6,378 975 412 178,597 27,308 11,545
Jan 2007 4,518 809 348 140,085 25,091 10,812
Dec 2006 4,521 800 382 140,154 24,806 11,844
Nov 2006 4,297 833 347 128,913 25,002 10,411
Oct 2006 4,117 937 302 127,652 29,053 9,368
Sep 2006 3,437 671 245 103,121 20,140 7,351
Aug 2006 3,402 667 221 105,488 20,694 6,852
Jul 2006 3,254 744 286 100,901 23,071 8,873
Jun 2006 3,329 798 299 99,893 23,948 8,997
May 2006 4,860 854 330 150,676 26,501 10,248
Apr 2006 4,715 891 339 141,479 26,753 10,178
Mar 2006 5,089 1,018 431 157,759 31,584 13,371
Feb 2006 4,329 894 314 121,239 25,042 8,798
Jan 2006 3,548 794 270 110,000 24,632 8,399
Dec 2005 3,350 783 242 103,877 24,283 7,514
Nov 2005 3,310 733 254 99,306 22,014 7,635
Oct 2005 3,016 773 237 93,519 23,972 7,375
Sep 2005 2,622 616 201 78,670 18,507 6,054
Aug 2005 2,408 637 193 74,678 19,763 6,009
Jul 2005 1,829 490 159 56,705 15,218 4,931
Jun 2005 3,151 583 170 94,539 17,502 5,126
May 2005 3,740 733 249 115,950 22,752 7,733
Apr 2005 4,138 916 284 124,166 27,481 8,533
Mar 2005 3,754 804 266 116,390 24,928 8,247
Feb 2005 3,464 777 251 97,006 21,777 7,028
Jan 2005 2,685 681 204 83,258 21,135 6,324
Dec 2004 2,571 740 193 79,722 22,945 5,995
Nov 2004 3,168 792 198 95,057 23,765 5,943
Oct 2004 3,381 1,169 188 104,818 36,247 5,857
Sep 2004 2,473 693 164 74,204 20,818 4,938
Aug 2004 2,419 663 164 74,998 20,561 5,093
Jul 2004 2,239 631 162 69,417 19,576 5,037
Jun 2004 2,677 697 176 80,338 20,914 5,289
May 2004 3,622 708 218 112,310 21,953 6,766
Apr 2004 3,698 703 223 110,949 21,095 6,714
Mar 2004 4,032 879 243 125,013 27,249 7,563
Feb 2004 3,448 701 210 99,994 20,355 6,096
Jan 2004 2,777 641 199 86,089 19,880 6,178
Dec 2003 2,531 591 190 78,462 18,351 5,900
Nov 2003 2,650 616 190 79,525 18,494 5,725
Oct 2003 2,479 610 189 76,855 18,930 5,870
Sep 2003 2,136 557 174 64,095 16,731 5,225
Aug 2003 1,731 446 138 53,675 13,836 4,293
Jul 2003 1,875 476 140 58,125 14,774 4,364
Jun 2003 2,150 498 161 64,501 14,945 4,833
May 2003 3,465 670 228 107,421 20,779 7,071
Apr 2003 3,033 620 219 91,014 18,620 6,583
Mar 2003 2,707 585 185 83,934 18,136 5,763
Feb 2003 2,765 617 184 77,430 17,286 5,171
Jan 2003 2,537 634 183 78,649 19,681 5,700
Dec 2002 2,453 617 151 76,061 19,138 4,697
Nov 2002 2,192 546 156 65,772 16,380 4,698
Oct 2002 1,808 513 123 56,072 15,914 3,841
Sep 2002 1,659 465 120 49,796 13,951 3,621
Aug 2002 1,510 466 111 46,838 14,475 3,471
Jul 2002 1,488 432 119 46,131 13,421 3,712
Jun 2002 1,827 538 129 54,821 16,167 3,879
May 2002 2,585 631 175 80,141 19,584 5,443
Apr 2002 2,596 641 174 77,804 19,243 5,241
Mar 2002 2,266 598 171 70,252 18,566 5,307
Feb 2002 2,054 558 155 57,535 15,628 4,363
Jan 2002 2,044 542 144 63,381 16,823 4,477
Totals28,675,7297,022,6272,673,112


Hits by Country for Nov 2024
# Hits Country
1748741.93%United States
2426323.87%Ireland
38654.84%Australia
47234.05%Canada
55793.24%Germany
65192.91%France
75072.84%China
85072.84%Singapore
93101.74%Great Britain (UK)
102971.66%Sweden
111811.01%Bulgaria
121400.78%Hong Kong
131210.68%Czech Republic
141160.65%Korea, Republic of
151090.61%Poland
161070.60%Philippines
17990.55%India
18960.54%Netherlands
19940.53%Mexico
20770.43%Portugal
21670.38%Japan
22630.35%Viet Nam
23610.34%Norway
24580.32%Hungary
25550.31%Spain
26450.25%Finland
27320.18%Switzerland
28280.16%Italy
29260.15%Thailand
30220.12%Brazil
31210.12%Indonesia
32160.09%Bangladesh
33140.08%Israel
34120.07%Austria
35120.07%Taiwan
36100.06%United Arab Emirates
3780.04%Ghana
3880.04%Ukraine
3970.04%Morocco
4060.03%Lithuania
4150.03%Belgium
4250.03%Chile
4350.03%Kazakhstan
4450.03%Romania
4550.03%Russian Federation
4650.03%Saudi Arabia
4750.03%Turkey
4840.02%Albania
4940.02%Azerbaijan
5040.02%Bolivia
5140.02%Algeria
5240.02%Egypt
5340.02%Ethiopia
5440.02%Haiti
5540.02%Paraguay
5630.02%Cuba
5730.02%Greenland
5830.02%Malaysia
5930.02%New Zealand
6020.01%Argentina
6120.01%Denmark
6220.01%Croatia
6310.01%Cyprus
6410.01%Gibraltar
6510.01%Cambodia
6610.01%Seychelles
6710.01%Slovakia

Copyright © 2024 by Air Group 4
Air Group 4 During World War II - "Casablanca to Tokyo"
Statistics Updated Nightly